Main Board (public) Settlement Fees
| Asset Class | Exchange Settlement Fee - CLOB (maker/taker) |
| :--- | :--- |
| Public Shares | 1/1 bp |
| Public and Government-linked Bonds | 1/1 bp |
| Public Sukuk | 1/1 bp |
| Public Funds | 1/1 bp |
Private Market (private) Settlement Fees
| Asset Class | Exchange Settlement Fee - CLOB (maker/taker) |
| :--- | :--- |
| Private Shares | 10/10 bp |
| Private Bonds | 10/10 bp |
| Private Sukuk | 10/10 bp |
| Private Funds | 10/10 bp |
| Structured Products | 10/10 bp |
FX & Virtual Asset Market (non-security tokens) Settlement Fees
| Asset Class | Exchange Settlement Fee - CLOB (maker/taker) |
| :--- | :--- |
| Crypto | 1/1 bp |
| Fiat | 1/1 bp |
Services provided by Fusang Exchange Ltd.