Main Board (public) Secondary Trading (CLOB) Fees
| Asset Class | Exchange Trading Fee - CLOB (maker/taker) |
| :--- | :--- |
| Public Shares | 1/2 bp |
| Public and Government-linked Bonds | 1/2 bp |
| Public Sukuk | 1/2 bp |
| Public Funds | 1/2 bp |
Private Market (private) Secondary Trading (CLOB) Fees
| Asset Class | Exchange Trading Fee - CLOB (maker/taker) |
| :--- | :--- |
| Private Shares | 10/20 bp |
| Private Bonds | 10/20 bp |
| Private Sukuk | 10/20 bp |
| Private Funds | 10/20 bp |
| Structured Products | 10/20 bp |
FX & Virtual Assets Market (non-security tokens) Secondary Trading (CLOB) Fees
| Asset Class | Exchange Trading Fee - CLOB (maker/taker) |
| :--- | :--- |
| Crypto | 10/20 bp |
| Fiat | 1/2 bp |
Services provided by Fusang Exchange Ltd.