- FDR Facility Setup Fees: Waived
- FDR Creation Fees: Waived
FDR Depository Fees:
| Asset Class | FDR Depository Fee (per month) |
| :--- | :--- |
| Public Shares | 1 bp |
| Public and Government-linked Bonds | 1 bp |
| Public Sukuk | 1 bp |
| Public Funds | 1 bp |
| Private Shares | 2 bp |
| Private Bonds | 2 bp |
| Private Sukuk | 2 bp |
| Private Funds | 2 bp |
| Structured Products | 2 bp |
| Crypto | 3 bp |
| Fiat | 0 bp |
FDR Redemption Fees (only charged if instrument is not maturing):
| Asset Class | FDR Redemption Fee |
| :--- | :--- |
| Public Shares | 10 bp |
| Public and Government-linked Bonds | 10 bp |
| Public Sukuk | 10 bp |
| Public Funds | 10 bp |
| Private Shares | 100 bp |
| Private Bonds | 100 bp |
| Private Sukuk | 100 bp |
| Private Funds | 100 bp |
| Structured Products | 100 bp |
| Crypto | 10 bp |
| Fiat | 0 bp |
Dividend/Coupon Distribution Fee (% of dividend amount):
| Asset Class | Dividend/Coupon Distribution Fee |
| :--- | :--- |
| Public Shares | 50 bp |
| Public and Government-linked Bonds | 50 bp |
| Public Sukuk | 50 bp |
| Public Funds | 50 bp |
| Private Shares | 100 bp |
| Private Bonds | 100 bp |
| Private Sukuk | 100 bp |
| Private Funds | 100 bp |
| Structured Products | 100 bp |
| Crypto | 50 bp |
| Fiat | 0 bp |
Services provided by Fusang Exchange Ltd.